| I | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 1 |
| HIN | HIN SHABAD PRAVESH |
| HIN | HIN SHABAD LEKHAN |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 1 |
| EVS | EVS |
| MATH | NEW MATHS WIZ 1 |
| COMP | CODJU PLAY |
| FRENCH | JUNIOR IDEES METHODE DE FRANCAIS-1 |
| ART | AESTHETICS ART -1 |
| GK | GENIUS 1 |
| II | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 2 |
| HIN | GULIKA HIN PATH MALA 2 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 2 |
| PBI | SHABAD ABHIYAS |
| PBI | AKHAR ABHIYAS |
| PBI | SHABAD DE KHED |
| EVS | EVS |
| MATH | NEW MATHS WIZ 2 |
| COMP | CODJU PLAY |
| FRENCH | JUNIOR IDEES METHODE DE FRANCAIS-2 |
| ART | AESTHETICS ART -2 |
| GK | GENIUS 2 |
| III | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 3 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 3 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 3 |
| PBI | RABAB PBI PATH PUSTAK 1 |
| SST | TIME TALESSOCIAL STUDIES 3 |
| MATH | NEW MATHS WIZ 3 |
| SCI | ENRICHED GALAXY 3 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 3 |
| FRENCH | JUNIOR IDEES METHODE DE FRANCAIS-3 (VER.1) |
| ART | I AM AN ARTIST 3 |
| GK | GENIUS 3 |
| IV | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 4 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 4 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 4 |
| PBI | RABAB PBI PATH PUSTAK 3 |
| PBI GRAM. | RABAB PBI VAYAKARAN ATE RACHNAWALI 3 |
| SST | TIME TALESSOCIAL STUDIES 4 |
| MATH | NEW MATHS WIZ 4 |
| SCI | ENRICHED GALAXY 4 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 4 |
| FRENCH | IDEES METHODE DE FRANCAIS |
| ART | I AM AN ARTIST 4 |
| GK | GENIUS 4 |
| V | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 5 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 5 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 5 |
| PBI | RABAB PBI PATH PUSTAK 5 |
| PBI GRAM. | RABAB PBI VAYAKARAN ATE RACHNAWALI 5 |
| SST | TIME TALESSOCIAL STUDIES 5 |
| MATH | NEW MATHS WIZ 5 |
| SCI | ENRICHED GALAXY 5 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 5 |
| FRENCH | IDEES METHODE DE FRANCAIS-0 |
| ART | I AM AN ARTIST 5 |
| GK | GENIUS 5 |
| VI | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 6 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 6 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 6 |
| PBI | RABAB PBI PATH PUSTAK 6 |
| PBI GRAM. | RABAB PBI VAYAKARAN ATE RACHNAWALI 6 |
| SST | TIME TALESSOCIAL STUDIES 6 |
| MATH | NEW MATHS WIZ 6 |
| SCI | ENRICHED GALAXY 6 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 6 |
| FRENCH | NOUVEL APPRENONS LE FRANCAIS-0 |
| ART | I AM AN ARTIST 6 |
| GK | GENIUS 6 |
| SCI LAB | SCIENCE LAB MANUAL 6 |
| VII | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 7 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 7 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 7 |
| PBI | RABAB PBI PATH PUSTAK 7 |
| PBI GRAM. | RABAB PBI VAYAKARAN ATE RACHNAWALI 7 |
| SST | TIME TALESSOCIAL STUDIES 7 |
| MATH | NEW MATHS WIZ 7 |
| SCI | ENRICHED GALAXY 7 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 7 |
| FRENCH | NOUVEL APPRENONS LE FRANCAIS-1 |
| ART | I AM AN ARTIST 7 |
| GK | GENIUS 7 |
| SCI LAB | SCIENCE LAB MANUAL 7 |
| VIII | |
| SUBJECT | BOOK |
| ENG | THE ENG CRUISE 8 |
| ENG GRAM. | ENG GRAM. |
| HIN | GULIKA HIN PATH MALA 8 |
| HIN GRAM. | ANANT HIN VAYAKARAN AVA RACHNA 8 |
| PBI | RABAB PBI PATH PUSTAK 8 |
| PBI GRAM. | RABAB PBI VAYAKARAN ATE RACHNAWALI 8 |
| SST | TIME TALESSOCIAL STUDIES 8 |
| MATH | NEW MATHS WIZ 8 |
| SCI | ENRICHED GALAXY 8 |
| COMP | DCODE WINDOWS 10 AND MS OFFICE 2016 8 |
| FRENCH | NOUVEL APPRENONS LE FRANCAIS-2 |
| ART | I AM AN ARTIST 8 |
| GK | GENIUS 8 |
| SCI LAB | SCIENCE LAB MANUAL 8 |
| IX | |
| SUBJECT | BOOK |
| COMPUTER | IT 402 LIBRA OFFICE |
| ENGLISH GRAMMER | BBC |
| HINDI GRAMMER | HINDI COURSE B 9 |
| SCIENCE PRACTICAL | CBSE PRACTICAL SKILLS IN SCIENCE 9 |
| MATHS PRACTICAL | CBSE PRACTICAL SKILLS IN MATHS 9 |
| ENGLISH | BEEHIVE |
| ENGLISH | MOMENTS |
| MATH | MATHS-BOOK |
| SST | SOCIAL SCIENCE-1 |
| SST | SOCIAL SCIENCE-2 |
| SST | SOCIAL SCIENCE-1 |
| SST | SOCIAL SCIENCE-2 |
| SCIENCE | SCIENCE-BOOK |
| HINDI | SANCHYAN |
| HINDI | SAPARSH |
| HINDI GRAMMAR | HINDI VAYAKARAN AND RACHNA (COURSE B) |
| PUNJABI | SAHITAK KIRNA |
| PUNJABI | SAHITAK RANG |
| PUNJABI GRAMMAR | PUNJABI GRAMMAR |
| X | |
| SUBJECT | BOOK |
| COMPUTER | IT 402 LIBRA OFFICE |
| ENGLISH GRAMMER | BBC |
| HINDI GRAMMER | HINDI COURSE B 10 |
| SCIENCE PRACTICAL | CBSE PRACTICAL SKILLS IN SCIENCE 10 |
| MATHS PRACTICAL | CBSE PRACTICAL SKILLS IN MATHS 10 |
| ENGLISH | FIRST FLIGHT |
| ENGLISH | FOOT PRINTS WITHOUT FEET |
| MATH | MATHS |
| SST | SOCIAL SCIENCE-1 |
| SST | SOCIAL SCIENCE-2 |
| SST | SOCIAL SCIENCE-1 |
| SST | SOCIAL SCIENCE-2 |
| SCIENCE | SCIENCE |
| HINDI | SANCHYAN |
| HINDI | SAPARSH |
| HINDI GRAMMAR | HINDI VAYAKARAN AND RACHNA (COURSE B) |
| PUNJABI | SAHITAK KIRNA |
| PUNJABI | SAHITAK RANG |
| PUNJABI GRAMMAR | PUNJABI GRAMMAR |